Welcome To
Lineage 2 Heavy New Client
The Lineage 2 Heavy Dinamic Server, Exclisive Gameplay, Balance Based on H5 Skills.View Infos
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | DaniBG | DeathSquadOld | 8912 | 267 | 24d, 7h 2m |
2º | BigSmall | Yakuza | 7315 | 78 | 47d, 10h 32m |
3º | lFoGoNaBaBiLoNia | KubSkouTzZ | 7197 | 13 | 80d, 20h 21m |
4º | DaniBGOld | - | 6059 | 757 | 30d, 5h 37m |
5º | Morningstar | Yakuza | 6051 | 34 | 41d, 9h 35m |
6º | Playboyzinha | Yakuza | 5945 | 7 | 55d, 21h 1m |
7º | Hao | Yakuza | 5923 | 70 | 28d, 23h 39m |
8º | SaveiroCROSS | KubSkouTzZ | 5488 | 54 | 39d, 5h 5m |
9º | Undefined | Brothers | 5274 | 137 | 25d, 22h 33m |
10º | 0ff | - | 5163 | 102 | 21d, 5h 53m |
11º | VELHODAVARA | EndGame | 5022 | 69 | 44d, 6h 18m |
12º | ConanTheCimeriaN | - | 4955 | 23 | 26d, 9h 56m |
13º | Oie | DeathSquadOld | 4906 | 28 | 41d, 7h 7m |
14º | Rapariga | Moonlight | 4418 | 39 | 27d, 20h 41m |
15º | Fodenio | YGGDRASIL | 4355 | 69 | 24d, 23h 48m |
16º | cardoso | SoRaToes | 4226 | 106 | 26d, 4h 34m |
17º | YuNa | Brothers | 3598 | 46 | 69d, 13h 49m |
18º | PPdumauOld | DeathSquadOld | 3456 | 30 | 26d, 12h 2m |
19º | PaNaMeRiCaNo | MeuAnus | 3352 | 44 | 13d, 13h 45m |
20º | Ergalio | Partalia | 3260 | 356 | 21d, 15h 51m |
21º | RicardoHel | - | 3252 | 52 | 20d, 14h 15m |
22º | Againstall21 | Partalia | 3215 | 161 | 30d, 21h 1m |
23º | GodBamOld | DeathSquadOld | 3207 | 33 | 27d, 13h 48m |
24º | Prostituta | BANANAPOWER | 3181 | 53 | 19d, 6h 14m |
25º | xNefasto | Yakuza | 3135 | 20 | 57d, 9h 23m |
26º | TrutzDeTurim | - | 3111 | 106 | 25d, 10h 24m |
27º | Gogoboy | - | 2994 | 88 | 58d, 9h 37m |
28º | YenneferrOld | DeathSquadOld | 2990 | 29 | 37d, 20h 28m |
29º | FogoNaBaBiLoNia | BANANAPOWEROld | 2981 | 68 | 49d, 3h 17m |
30º | CapoeiraOld | - | 2919 | 30 | 58d, 15h 18m |
31º | xx | - | 2886 | 53 | 27d, 4h 56m |
32º | FantaLaranJa | LosMiseros | 2881 | 20 | 31d, 20h 6m |
33º | KnocK | - | 2841 | 17 | 44d, 6h 45m |
34º | DaenerysOld | DeathSquadOld | 2830 | 100 | 35d, 14h 56m |
35º | InterLink | ELITE | 2797 | 22 | 49d, 8h 32m |
36º | Cafetao | 321312312 | 2794 | 85 | 26d, 5h 38m |
37º | xxOld | DebocheOld | 2793 | 38 | 51d, 5h 1m |
38º | Manito | - | 2788 | 18 | 17d, 13h 33m |
39º | KamikazeOld | DeathSquadOld | 2762 | 28 | 24d, 23h 3m |
40º | crueldade | BANANAPOWER | 2715 | 83 | 17d, 2h 39m |
41º | Love | Yakuza | 2677 | 32 | 41d, 4h 46m |
42º | TekkeLENDA | - | 2594 | 59 | 12d, 18h 11m |
43º | LeozitoOOld | DeathSquadOld | 2591 | 33 | 65d, 17h 46m |
44º | SrMalditosAM | SoRaToes | 2561 | 79 | 41d, 0h 7m |
45º | xHeadShoT | SoRaToes | 2535 | 44 | 17d, 19h 46m |
46º | Kenga | cleitincatatau | 2474 | 71 | 12d, 3h 22m |
47º | HOOPOld | Yakuza | 2460 | 59 | 58d, 9h 52m |
48º | DNZOld | OldSchoolOld | 2419 | 100 | 48d, 0h 26m |
49º | MasterOfdeath | KubSkouTzZ | 2414 | 46 | 61d, 13h 50m |
50º | Navix | Yakuza | 2318 | 70 | 25d, 10h 0m |
51º | ALEMANHAOld | KNN | 2311 | 20 | 67d, 6h 50m |
52º | RedzinhaOld | DeathSquadOld | 2254 | 10 | 25d, 7h 37m |
53º | OBAMA | - | 2239 | 59 | 24d, 2h 15m |
54º | lMOAB | ToxicClan | 2234 | 14 | 17d, 9h 9m |
55º | TheTr0ll | SoRaToes | 2174 | 23 | 14d, 21h 56m |
56º | Cristian | - | 2149 | 54 | 22d, 9h 6m |
57º | SerialKiller | YGGDRASIL | 2135 | 38 | 22d, 12h 20m |
58º | BAYGONIDAS | KubSkouTzZ | 2131 | 72 | 43d, 15h 36m |
59º | PabloEscobar | - | 2120 | 25 | 25d, 0h 7m |
60º | Vagabunda | BANANAPOWER | 2116 | 12 | 14d, 22h 37m |
61º | Bone | - | 2087 | 169 | 33d, 5h 17m |
62º | Viego | YGGDRASIL | 2032 | 7 | 26d, 16h 42m |
63º | FakeTheSysteM | YGGDRASIL | 2003 | 136 | 18d, 15h 54m |
64º | ElKhaos | FURIAdeTITAS | 1990 | 56 | 25d, 19h 53m |
65º | IraK | HellGuard | 1990 | 13 | 31d, 22h 35m |
66º | 1tap | - | 1988 | 77 | 14d, 7h 47m |
67º | xTreta | - | 1976 | 55 | 35d, 11h 34m |
68º | Vidal | Death | 1956 | 34 | 29d, 15h 28m |
69º | NIGHTPA | OldSchoolOld | 1953 | 31 | 21d, 11h 5m |
70º | Puta | - | 1949 | 72 | 19d, 14h 5m |
71º | TheCraZy | DeathSquadOld | 1878 | 32 | 15d, 8h 10m |
72º | MorningstarOld | - | 1869 | 39 | 8d, 12h 52m |
73º | PaNaMeRiCaNoO | BANANAPOWEROld | 1836 | 36 | 20d, 23h 47m |
74º | HOOLLIGANS | FURIAdeTITAS | 1814 | 44 | 18d, 23h 19m |
75º | ZeusOld | PiRaTaS | 1814 | 12 | 16d, 6h 57m |
76º | TITANIA | DeathSquadOld | 1803 | 51 | 27d, 7h 11m |
77º | SexyServer | Yakuza | 1790 | 40 | 59d, 19h 11m |
78º | duelmight | - | 1776 | 85 | 14d, 14h 4m |
79º | MarieHuana | Yakuza | 1770 | 99 | 34d, 5h 1m |
80º | Arrow | SoRaToes | 1770 | 45 | 22d, 0h 55m |
81º | Capoeira | - | 1739 | 20 | 48d, 1h 24m |
82º | NeuroticoOld | ACNOLOGIA | 1708 | 59 | 38d, 5h 46m |
83º | TenZen | iFarm | 1697 | 20 | 42d, 1h 52m |
84º | AndreNormando | - | 1694 | 161 | 17d, 4h 37m |
85º | PataDeCamelo | - | 1679 | 28 | 25d, 23h 41m |
86º | Ralf | - | 1678 | 36 | 17d, 18h 29m |
87º | PRINCESA | BesTKarma | 1666 | 100 | 28d, 13h 14m |
88º | GadosenOld | - | 1664 | 86 | 17d, 20h 44m |
89º | Neurotico | Infames | 1659 | 32 | 28d, 5h 30m |
90º | ReynaOld | - | 1643 | 24 | 14d, 3h 14m |
91º | Krzyczec | - | 1642 | 35 | 5d, 13h 37m |
92º | Dani | FURIAdeTITAS | 1638 | 17 | 12d, 14h 7m |
93º | LeoND | YGGDRASIL | 1634 | 39 | 35d, 22h 38m |
94º | XXWANRELSINGXX | - | 1634 | 32 | 23d, 6h 37m |
95º | TH3xLORDxMGl | DeathSquadOld | 1626 | 101 | 26d, 13h 50m |
96º | LagerthaOld | Partalia | 1610 | 124 | 7d, 14h 5m |
97º | M4T4R1ND0Old | OldSchoolOld | 1574 | 12 | 48d, 19h 50m |
98º | PiradinhaOld | DeathSquadOld | 1556 | 22 | 35d, 20h 1m |
99º | LUCIFER666 | - | 1546 | 174 | 26d, 5h 52m |
100º | lGhoosT | - | 1533 | 14 | 13d, 9h 19m |
Especial Sacred Itens.
Auto Farm Exclusive.